Lad's Love index
Line 5: | Line 5: | ||
Stanley Addleshaw (“Alan Stanley”) | Stanley Addleshaw (“Alan Stanley”) | ||
+ | |||
Vol 1: xci, 3, 452 (ref to Addleshaw brothers) | Vol 1: xci, 3, 452 (ref to Addleshaw brothers) | ||
James Leslie Barford (“Philebus”) | James Leslie Barford (“Philebus”) | ||
+ | |||
Vol 1: lxii, ci, cii, cv, 29, 56, 78, 352 | Vol 1: lxii, ci, cii, cv, 29, 56, 78, 352 | ||
John Francis Bloxam, Edwin Emmanuel Bradford | John Francis Bloxam, Edwin Emmanuel Bradford | ||
+ | |||
Vol 1: liii, liv, xci, 61, 312 | Vol 1: liii, liv, xci, 61, 312 | ||
Reginald “Regy” Baliol Brett (Viscount Esher) | Reginald “Regy” Baliol Brett (Viscount Esher) | ||
+ | |||
Vol 1: lxxvii, 121, 460, 519 | Vol 1: lxxvii, 121, 460, 519 | ||
Horatio Robert Forbes Brown | Horatio Robert Forbes Brown | ||
+ | |||
Vol 1: xciv, cvi, 143, 180, 312 | Vol 1: xciv, cvi, 143, 180, 312 | ||
Sir Richard Francis Burton | Sir Richard Francis Burton | ||
+ | |||
Vol 1: xx, lxxxiv, lxxxv, 144 | Vol 1: xx, lxxxiv, lxxxv, 144 | ||
Edward Carpenter | Edward Carpenter | ||
+ | |||
Vol 1: xx, xxii, xli, liii, lxi, lxxxiii, xciii, xciv, 78, 144, 179, 388 | Vol 1: xx, xxii, xli, liii, lxi, lxxxiii, xciii, xciv, 78, 144, 179, 388 | ||
Lionel “Leo” Evelyn Oswald Charlton (“Sydney Oswald”) | Lionel “Leo” Evelyn Oswald Charlton (“Sydney Oswald”) | ||
+ | |||
Vol 1: c, 497 | Vol 1: c, 497 | ||
George Douglas Howard Cole | George Douglas Howard Cole | ||
+ | |||
Vol 1: xxiii, c, 209 | Vol 1: xxiii, c, 209 | ||
Samuel Elsworth Cottam | Samuel Elsworth Cottam | ||
+ | |||
Vol 1: xviii, 78, 239, 388, 519 | Vol 1: xviii, 78, 239, 388, 519 | ||
Edward Alexander “Aleister” Crowley | Edward Alexander “Aleister” Crowley | ||
+ | |||
Vol 1: xxii, xxv, xxx, lviii, xc, xciii, 259, 265 | Vol 1: xxii, xxv, xxx, lviii, xc, xciii, 259, 265 | ||
Digby Augustus Stewart Mackworth Dolben | Digby Augustus Stewart Mackworth Dolben | ||
+ | |||
Vol 1: xxv, xxx, lxxvii, lxxviii, lxxiv, xcviii, 277, 281, 362 | Vol 1: xxv, xxx, lxxvii, lxxviii, lxxiv, xcviii, 277, 281, 362 | ||
Lord Alfred Bruce “Bosie” Douglas | Lord Alfred Bruce “Bosie” Douglas | ||
+ | |||
Vol 1: lxxx, 62, 311, 388, 452 | Vol 1: lxxx, 62, 311, 388, 452 | ||
Edward Morgan Forster | Edward Morgan Forster | ||
+ | |||
Vol 1: xxv, xcv, 325 | Vol 1: xxv, xcv, 325 | ||
Leonard Henry Green | Leonard Henry Green | ||
+ | |||
Vol 1: lxi, c, 30, 78, 351, 388 | Vol 1: lxi, c, 30, 78, 351, 388 | ||
Gerard Manley Hopkins | Gerard Manley Hopkins | ||
+ | |||
Vol 1: xv, xvi, xxiv, xxv, xxvi, xxxix, lxxix, ci, 278, 361, 374 | Vol 1: xv, xvi, xxiv, xxv, xxvi, xxxix, lxxix, ci, 278, 361, 374 | ||
Alfred Edward Housman | Alfred Edward Housman | ||
+ | |||
Vol 1: xxv, 373 | Vol 1: xxv, 373 | ||
George Cecil Ives | George Cecil Ives | ||
+ | |||
Vol 1: xxiii, lxii, xciii, 62, 78, 180, 240, 352, 374, 384 | Vol 1: xxiii, lxii, xciii, 62, 78, 180, 240, 352, 374, 384 | ||
Edmund John | Edmund John | ||
+ | |||
Vol 1: xvix, 415 | Vol 1: xvix, 415 | ||
Lionel Pigot Johnson | Lionel Pigot Johnson | ||
+ | |||
Vol 1: lxxxix, 4, 312, 451 | Vol 1: lxxxix, 4, 312, 451 | ||
William Johnson (later Cory) | William Johnson (later Cory) | ||
+ | |||
Vol 1: xviii, xxix, xxx, xlii, xlv, lxi, lxxvii, lxxviii, lxxiv, lxxx, lxxxi, lxxxii, lxxxviii, lxxxiv, xciii, xcvi, cii, 122, 278, 460 | Vol 1: xviii, xxix, xxx, xlii, xlv, lxi, lxxvii, lxxviii, lxxiv, lxxx, lxxxi, lxxxii, lxxxviii, lxxxiv, xciii, xcvi, cii, 122, 278, 460 | ||
Edward Cracroft Lefroy | Edward Cracroft Lefroy | ||
+ | |||
Vol 1: lxi, lxxxii, xciii, 477 | Vol 1: lxi, lxxxii, xciii, 477 | ||
Sydney Frederick McIllree Lomer (“Sydney Oswald”) | Sydney Frederick McIllree Lomer (“Sydney Oswald”) | ||
+ | |||
Vol 1: c, 479 | Vol 1: c, 479 | ||
Edmund St. Gascoigne Mackie | Edmund St. Gascoigne Mackie | ||
+ | |||
Vol 1: lxi, xcii | Vol 1: lxi, xcii | ||
Hector Hugh Munro (“Saki”) | Hector Hugh Munro (“Saki”) | ||
+ | |||
Vol 1: xx, xxi, cx | Vol 1: xx, xxi, cx | ||
A. Newman (perhaps Francis Edwin Murray) | A. Newman (perhaps Francis Edwin Murray) | ||
+ | |||
Vol 1: xvi, xxiii, xxvi, xxvii, xxviii, xxx, xxxi, xxxii, xxxiii, xxxv, xxxvi, xxxviii, lxiii, cii, ciii, 24, 30, 519 | Vol 1: xvi, xxiii, xxvi, xxvii, xxviii, xxx, xxxi, xxxii, xxxiii, xxxv, xxxvi, xxxviii, lxiii, cii, ciii, 24, 30, 519 | ||
John Gambril Francis Nicholson | John Gambril Francis Nicholson | ||
+ | |||
Vol 1: xxvi, xxviii, lvii, lviii, lvix, lxii, lxxxiii, lxxxix, xcii, xcv, xcviii, cii, ciii, civ, cvi, 30, 62, 180, 352, 388, 416 | Vol 1: xxvi, xxviii, lvii, lviii, lvix, lxii, lxxxiii, lxxxix, xcii, xcv, xcviii, cii, ciii, civ, cvi, 30, 62, 180, 352, 388, 416 | ||
William Paine (perhaps William Crawford Anderson) | William Paine (perhaps William Crawford Anderson) | ||
+ | |||
Vol 1: xcix, cim | Vol 1: xcix, cim | ||
Walter Horatio Pater | Walter Horatio Pater | ||
+ | |||
Vol 1: xv, xvi, xix, xxv, xxviii, xlv, xlvi, lvi, lxi, lxxv, lxxviii, lxxix, lxxx, lxxxii, lxxxiv, lxxxviii, xcii, 4, 197, 312, 362, 452, 478 | Vol 1: xv, xvi, xix, xxv, xxviii, xlv, xlvi, lvi, lxi, lxxv, lxxviii, lxxix, lxxx, lxxxii, lxxxiv, lxxxviii, xcii, 4, 197, 312, 362, 452, 478 | ||
Mark André Raffalovich | Mark André Raffalovich | ||
+ | |||
Vol 1: xxv, lxi, lxii, lxxxiv, lxxxv, lxxxvi, xcii | Vol 1: xxv, lxi, lxii, lxxxiv, lxxxv, lxxxvi, xcii | ||
Forrest Reid | Forrest Reid | ||
+ | |||
Vol 1: xxiii, xxv, lxxv, xcvi, 326 | Vol 1: xxiii, xxv, lxxv, xcvi, 326 | ||
Frederick William Rolfe (“Barron Corvo”) | Frederick William Rolfe (“Barron Corvo”) | ||
+ | |||
Vol 1: xvi, xx, xxiv, xxv, lvii, lviii, lxi, lxxiv, lxxxiii, lxxxvi, xc, xciv, xcix, cv, cvi, 144 | Vol 1: xvi, xx, xxiv, xxv, lvii, lviii, lxi, lxxiv, lxxxiii, lxxxvi, xc, xciv, xcix, cv, cvi, 144 | ||
Charles Edward Sayle | Charles Edward Sayle | ||
+ | |||
Vol 1: xxviii, lxi, lxii, lxxiv, lxxxvii, xc, xcviii, 180 | Vol 1: xxviii, lxi, lxii, lxxiv, lxxxvii, xc, xcviii, 180 | ||
Charles Kenneth Scott-Moncrieff | Charles Kenneth Scott-Moncrieff | ||
+ | |||
Vol 1: lxii | Vol 1: lxii | ||
Arnold William Smith (“A Schoolmaster”) | Arnold William Smith (“A Schoolmaster”) | ||
+ | |||
Vol 1: ci | Vol 1: ci | ||
Simeon Solomon | Simeon Solomon | ||
+ | |||
Vol 1: xlv, xlvi, lxxix, lxxx, lxxxi | Vol 1: xlv, xlvi, lxxix, lxxx, lxxxi | ||
Lord Henry Richard Charles Somerset | Lord Henry Richard Charles Somerset | ||
+ | |||
Vol 1: lxi, lxxxii, lxxxvii, 312 | Vol 1: lxi, lxxxii, lxxxvii, 312 | ||
Stanislaus Eric Magnus Andreas Harry (Count Stenbock) | Stanislaus Eric Magnus Andreas Harry (Count Stenbock) | ||
+ | |||
Vol 1: xviii, lxii, lxxxiii, xc, xci | Vol 1: xviii, lxii, lxxxiii, xc, xci | ||
John Moray Stuart-Young | John Moray Stuart-Young | ||
+ | |||
Vol 1: lxi, lxii, lxxi, lxxii, lxxiii, xcv, xcvi, xcvii, xcviii, cii | Vol 1: lxi, lxii, lxxi, lxxii, lxxiii, xcv, xcvi, xcvii, xcviii, cii | ||
John Addington Symonds | John Addington Symonds | ||
+ | |||
Vol 1: xxii, xxiv, xxix, xxx, xli, xlv, xlvil xlviii, lx1, lxii, lxv, lxxiii, lxxiv, lxxvii, lxxviii, lxxix, lxxxi, lxxxii, lxxxiii, lxxxiv, lxxxix, xc, xcii, xciii, xciv, cv1, 144, 180, 197, 201, 278, 312, 460, 478 | Vol 1: xxii, xxiv, xxix, xxx, xli, xlv, xlvil xlviii, lx1, lxii, lxv, lxxiii, lxxiv, lxxvii, lxxviii, lxxix, lxxxi, lxxxii, lxxxiii, lxxxiv, lxxxix, xc, xcii, xciii, xciv, cv1, 144, 180, 197, 201, 278, 312, 460, 478 | ||
Edward Perry Warren (“Authur Lyon Raile”) | Edward Perry Warren (“Authur Lyon Raile”) | ||
+ | |||
Vol 1: xxvii, xli, liii, lxxv, lxxxiii, cv, cix, 452, 519 | Vol 1: xxvii, xli, liii, lxxv, lxxxiii, cv, cix, 452, 519 | ||
Joseph William Gleeson White | Joseph William Gleeson White | ||
+ | |||
Vol 1: xxviii, xc, cv1 | Vol 1: xxviii, xc, cv1 | ||
Oscar Fingal O’Flahertie Wills Wilde | Oscar Fingal O’Flahertie Wills Wilde | ||
+ | |||
Vol 1: xvi, xix, xxii, xxviii, xxxii, xxxix, xl, xlii, xlviii, xlix, l, lii, liii, liv, lv, lvi, lviii, lx, lxvii, lxxv, lxxx, lxxxiii, lxxxvii, lxxxviii, lxxxix, xc, xci, xcii, xciv, xcvi, 62, 312, 362, 388, 452 | Vol 1: xvi, xix, xxii, xxviii, xxxii, xxxix, xl, xlii, xlviii, xlix, l, lii, liii, liv, lv, lvi, lviii, lx, lxvii, lxxv, lxxx, lxxxiii, lxxxvii, lxxxviii, lxxxix, xc, xci, xcii, xciv, xcvi, 62, 312, 362, 388, 452 | ||
Theodore Percival Cameron Wilson | Theodore Percival Cameron Wilson | ||
+ | |||
Vol 1: ci | Vol 1: ci | ||
George Edward Woodberry | George Edward Woodberry | ||
+ | |||
Vol 1: cix | Vol 1: cix | ||
Cuthbert Wright | Cuthbert Wright | ||
+ | |||
Vol 1: c, cix | Vol 1: c, cix |
Revision as of 19:03, 23 February 2013
DRAFT IN PROGRESS
Index of references to Uranians who are the subjects of Kaylor's Lad's Love (2 Volumes, 2012).
Stanley Addleshaw (“Alan Stanley”)
Vol 1: xci, 3, 452 (ref to Addleshaw brothers)
James Leslie Barford (“Philebus”)
Vol 1: lxii, ci, cii, cv, 29, 56, 78, 352
John Francis Bloxam, Edwin Emmanuel Bradford
Vol 1: liii, liv, xci, 61, 312
Reginald “Regy” Baliol Brett (Viscount Esher)
Vol 1: lxxvii, 121, 460, 519
Horatio Robert Forbes Brown
Vol 1: xciv, cvi, 143, 180, 312
Sir Richard Francis Burton
Vol 1: xx, lxxxiv, lxxxv, 144
Edward Carpenter
Vol 1: xx, xxii, xli, liii, lxi, lxxxiii, xciii, xciv, 78, 144, 179, 388
Lionel “Leo” Evelyn Oswald Charlton (“Sydney Oswald”)
Vol 1: c, 497
George Douglas Howard Cole
Vol 1: xxiii, c, 209
Samuel Elsworth Cottam
Vol 1: xviii, 78, 239, 388, 519
Edward Alexander “Aleister” Crowley
Vol 1: xxii, xxv, xxx, lviii, xc, xciii, 259, 265
Digby Augustus Stewart Mackworth Dolben
Vol 1: xxv, xxx, lxxvii, lxxviii, lxxiv, xcviii, 277, 281, 362
Lord Alfred Bruce “Bosie” Douglas
Vol 1: lxxx, 62, 311, 388, 452
Edward Morgan Forster
Vol 1: xxv, xcv, 325
Leonard Henry Green
Vol 1: lxi, c, 30, 78, 351, 388
Gerard Manley Hopkins
Vol 1: xv, xvi, xxiv, xxv, xxvi, xxxix, lxxix, ci, 278, 361, 374
Alfred Edward Housman
Vol 1: xxv, 373
George Cecil Ives
Vol 1: xxiii, lxii, xciii, 62, 78, 180, 240, 352, 374, 384
Edmund John
Vol 1: xvix, 415
Lionel Pigot Johnson
Vol 1: lxxxix, 4, 312, 451
William Johnson (later Cory)
Vol 1: xviii, xxix, xxx, xlii, xlv, lxi, lxxvii, lxxviii, lxxiv, lxxx, lxxxi, lxxxii, lxxxviii, lxxxiv, xciii, xcvi, cii, 122, 278, 460
Edward Cracroft Lefroy
Vol 1: lxi, lxxxii, xciii, 477
Sydney Frederick McIllree Lomer (“Sydney Oswald”)
Vol 1: c, 479
Edmund St. Gascoigne Mackie
Vol 1: lxi, xcii
Hector Hugh Munro (“Saki”)
Vol 1: xx, xxi, cx
A. Newman (perhaps Francis Edwin Murray)
Vol 1: xvi, xxiii, xxvi, xxvii, xxviii, xxx, xxxi, xxxii, xxxiii, xxxv, xxxvi, xxxviii, lxiii, cii, ciii, 24, 30, 519
John Gambril Francis Nicholson
Vol 1: xxvi, xxviii, lvii, lviii, lvix, lxii, lxxxiii, lxxxix, xcii, xcv, xcviii, cii, ciii, civ, cvi, 30, 62, 180, 352, 388, 416
William Paine (perhaps William Crawford Anderson)
Vol 1: xcix, cim
Walter Horatio Pater
Vol 1: xv, xvi, xix, xxv, xxviii, xlv, xlvi, lvi, lxi, lxxv, lxxviii, lxxix, lxxx, lxxxii, lxxxiv, lxxxviii, xcii, 4, 197, 312, 362, 452, 478
Mark André Raffalovich
Vol 1: xxv, lxi, lxii, lxxxiv, lxxxv, lxxxvi, xcii
Forrest Reid
Vol 1: xxiii, xxv, lxxv, xcvi, 326
Frederick William Rolfe (“Barron Corvo”)
Vol 1: xvi, xx, xxiv, xxv, lvii, lviii, lxi, lxxiv, lxxxiii, lxxxvi, xc, xciv, xcix, cv, cvi, 144
Charles Edward Sayle
Vol 1: xxviii, lxi, lxii, lxxiv, lxxxvii, xc, xcviii, 180
Charles Kenneth Scott-Moncrieff
Vol 1: lxii
Arnold William Smith (“A Schoolmaster”)
Vol 1: ci
Simeon Solomon
Vol 1: xlv, xlvi, lxxix, lxxx, lxxxi
Lord Henry Richard Charles Somerset
Vol 1: lxi, lxxxii, lxxxvii, 312
Stanislaus Eric Magnus Andreas Harry (Count Stenbock)
Vol 1: xviii, lxii, lxxxiii, xc, xci
John Moray Stuart-Young
Vol 1: lxi, lxii, lxxi, lxxii, lxxiii, xcv, xcvi, xcvii, xcviii, cii
John Addington Symonds
Vol 1: xxii, xxiv, xxix, xxx, xli, xlv, xlvil xlviii, lx1, lxii, lxv, lxxiii, lxxiv, lxxvii, lxxviii, lxxix, lxxxi, lxxxii, lxxxiii, lxxxiv, lxxxix, xc, xcii, xciii, xciv, cv1, 144, 180, 197, 201, 278, 312, 460, 478
Edward Perry Warren (“Authur Lyon Raile”)
Vol 1: xxvii, xli, liii, lxxv, lxxxiii, cv, cix, 452, 519
Joseph William Gleeson White
Vol 1: xxviii, xc, cv1
Oscar Fingal O’Flahertie Wills Wilde
Vol 1: xvi, xix, xxii, xxviii, xxxii, xxxix, xl, xlii, xlviii, xlix, l, lii, liii, liv, lv, lvi, lviii, lx, lxvii, lxxv, lxxx, lxxxiii, lxxxvii, lxxxviii, lxxxix, xc, xci, xcii, xciv, xcvi, 62, 312, 362, 388, 452
Theodore Percival Cameron Wilson
Vol 1: ci
George Edward Woodberry
Vol 1: cix
Cuthbert Wright
Vol 1: c, cix