Lad's Love index
Line 6: | Line 6: | ||
<br> | <br> | ||
− | ''Stanley Addleshaw (“Alan Stanley”)'' | + | '''''Stanley Addleshaw (“Alan Stanley”)''''' |
Vol 1: xci, 3, 452 (ref to Addleshaw brothers) | Vol 1: xci, 3, 452 (ref to Addleshaw brothers) | ||
Line 13: | Line 13: | ||
− | ''James Leslie Barford (“Philebus”)'' | + | '''''James Leslie Barford (“Philebus”)''''' |
Vol 1: lxii, ci, cii, cv, 29, 56, 78, 352 | Vol 1: lxii, ci, cii, cv, 29, 56, 78, 352 | ||
Line 20: | Line 20: | ||
− | ''John Francis Bloxam'' | + | '''''John Francis Bloxam''''' |
Vol 1: liii, liv, xci, 61, 312, 388 | Vol 1: liii, liv, xci, 61, 312, 388 | ||
Line 27: | Line 27: | ||
− | ''Edwin Emmanuel Bradford'' | + | '''''Edwin Emmanuel Bradford''''' |
Vol 1: xviii, xxiii, lix, xcvii, xcix, c, ci, cii, ciii, civ, 30, 77, 180, 240, 388 | Vol 1: xviii, xxiii, lix, xcvii, xcix, c, ci, cii, ciii, civ, 30, 77, 180, 240, 388 | ||
Line 41: | Line 41: | ||
− | Horatio Robert Forbes Brown | + | '''''Horatio Robert Forbes Brown''''' |
Vol 1: xciv, cvi, 143, 180, 312 | Vol 1: xciv, cvi, 143, 180, 312 | ||
Line 48: | Line 48: | ||
− | Sir Richard Francis Burton | + | '''''Sir Richard Francis Burton''''' |
Vol 1: xx, lxxxiv, lxxxv, 144 | Vol 1: xx, lxxxiv, lxxxv, 144 | ||
Line 55: | Line 55: | ||
− | Edward Carpenter | + | '''''Edward Carpenter''''' |
Vol 1: xx, xxii, xli, liii, lxi, lxxxiii, xciii, xciv, 78, 144, 179, 388 | Vol 1: xx, xxii, xli, liii, lxi, lxxxiii, xciii, xciv, 78, 144, 179, 388 | ||
Line 62: | Line 62: | ||
− | Lionel “Leo” Evelyn Oswald Charlton (“Sydney Oswald”) | + | '''''Lionel “Leo” Evelyn Oswald Charlton (“Sydney Oswald”)''''' |
Vol 1: c, 497 | Vol 1: c, 497 | ||
Line 69: | Line 69: | ||
− | George Douglas Howard Cole | + | '''''George Douglas Howard Cole''''' |
Vol 1: xxiii, c, 209 | Vol 1: xxiii, c, 209 | ||
Line 76: | Line 76: | ||
− | Samuel Elsworth Cottam | + | '''''Samuel Elsworth Cottam''''' |
Vol 1: xviii, 78, 239, 388, 519 | Vol 1: xviii, 78, 239, 388, 519 | ||
Line 83: | Line 83: | ||
− | Edward Alexander “Aleister” Crowley | + | '''''Edward Alexander “Aleister” Crowley''''' |
Vol 1: xxii, xxv, xxx, lviii, xc, xciii, 259, 265 | Vol 1: xxii, xxv, xxx, lviii, xc, xciii, 259, 265 | ||
Line 90: | Line 90: | ||
− | Digby Augustus Stewart Mackworth Dolben | + | '''''Digby Augustus Stewart Mackworth Dolben''''' |
Vol 1: xxv, xxx, lxxvii, lxxviii, lxxiv, xcviii, 277, 281, 362 | Vol 1: xxv, xxx, lxxvii, lxxviii, lxxiv, xcviii, 277, 281, 362 | ||
Line 97: | Line 97: | ||
− | Lord Alfred Bruce “Bosie” Douglas | + | '''''Lord Alfred Bruce “Bosie” Douglas''''' |
Vol 1: lxxx, 62, 311, 388, 452 | Vol 1: lxxx, 62, 311, 388, 452 | ||
Line 104: | Line 104: | ||
− | Edward Morgan Forster | + | '''''Edward Morgan Forster''''' |
Vol 1: xxv, xcv, 325 | Vol 1: xxv, xcv, 325 | ||
Line 111: | Line 111: | ||
− | Leonard Henry Green | + | '''''Leonard Henry Green''''' |
Vol 1: lxi, c, 30, 78, 351, 388 | Vol 1: lxi, c, 30, 78, 351, 388 | ||
Line 118: | Line 118: | ||
− | Gerard Manley Hopkins | + | '''''Gerard Manley Hopkins''''' |
Vol 1: xv, xvi, xxiv, xxv, xxvi, xxxix, lxxix, ci, 278, 361, 374 | Vol 1: xv, xvi, xxiv, xxv, xxvi, xxxix, lxxix, ci, 278, 361, 374 | ||
Line 125: | Line 125: | ||
− | Alfred Edward Housman | + | '''''Alfred Edward Housman''''' |
Vol 1: xxv, 373 | Vol 1: xxv, 373 | ||
Line 132: | Line 132: | ||
− | George Cecil Ives | + | '''''George Cecil Ives''''' |
Vol 1: xxiii, lxii, xciii, 62, 78, 180, 240, 352, 374, 384 | Vol 1: xxiii, lxii, xciii, 62, 78, 180, 240, 352, 374, 384 | ||
Line 139: | Line 139: | ||
− | Edmund John | + | '''''Edmund John''''' |
Vol 1: xvix, 415 | Vol 1: xvix, 415 | ||
Line 146: | Line 146: | ||
− | Lionel Pigot Johnson | + | '''''Lionel Pigot Johnson''''' |
Vol 1: lxxxix, 4, 312, 451 | Vol 1: lxxxix, 4, 312, 451 | ||
Line 153: | Line 153: | ||
− | William Johnson (later Cory) | + | '''''William Johnson''''' (later '''''Cory''''') |
Vol 1: xviii, xxix, xxx, xlii, xlv, lxi, lxxvii, lxxviii, lxxiv, lxxx, lxxxi, lxxxii, lxxxviii, lxxxiv, xciii, xcvi, cii, 122, 278, 460 | Vol 1: xviii, xxix, xxx, xlii, xlv, lxi, lxxvii, lxxviii, lxxiv, lxxx, lxxxi, lxxxii, lxxxviii, lxxxiv, xciii, xcvi, cii, 122, 278, 460 | ||
Line 160: | Line 160: | ||
− | Edward Cracroft Lefroy | + | '''''Edward Cracroft Lefroy''''' |
Vol 1: lxi, lxxxii, xciii, 477 | Vol 1: lxi, lxxxii, xciii, 477 | ||
Line 167: | Line 167: | ||
− | Sydney Frederick McIllree Lomer (“Sydney Oswald”) | + | '''''Sydney Frederick McIllree Lomer (“Sydney Oswald”)''''' |
Vol 1: c, 479 | Vol 1: c, 479 | ||
Line 174: | Line 174: | ||
− | Edmund St. Gascoigne Mackie | + | '''''Edmund St. Gascoigne Mackie''''' |
Vol 1: lxi, xcii | Vol 1: lxi, xcii | ||
Line 181: | Line 181: | ||
− | Hector Hugh Munro (“Saki”) | + | '''''Hector Hugh Munro (“Saki”)''''' |
Vol 1: xx, xxi, cx | Vol 1: xx, xxi, cx | ||
Line 188: | Line 188: | ||
− | A. Newman (perhaps Francis Edwin Murray) | + | '''''A. Newman''''' (perhaps Francis Edwin Murray) |
Vol 1: xvi, xxiii, xxvi, xxvii, xxviii, xxx, xxxi, xxxii, xxxiii, xxxv, xxxvi, xxxviii, lxiii, cii, ciii, 24, 30, 519 | Vol 1: xvi, xxiii, xxvi, xxvii, xxviii, xxx, xxxi, xxxii, xxxiii, xxxv, xxxvi, xxxviii, lxiii, cii, ciii, 24, 30, 519 | ||
Line 195: | Line 195: | ||
− | John Gambril Francis Nicholson | + | '''''John Gambril Francis Nicholson''''' |
Vol 1: xxvi, xxviii, lvii, lviii, lvix, lxii, lxxxiii, lxxxix, xcii, xcv, xcviii, cii, ciii, civ, cvi, 30, 62, 180, 352, 388, 416 | Vol 1: xxvi, xxviii, lvii, lviii, lvix, lxii, lxxxiii, lxxxix, xcii, xcv, xcviii, cii, ciii, civ, cvi, 30, 62, 180, 352, 388, 416 | ||
Line 202: | Line 202: | ||
− | William Paine (perhaps William Crawford Anderson) | + | '''''William Paine''''' (perhaps William Crawford Anderson) |
Vol 1: xcix, cim | Vol 1: xcix, cim | ||
Line 209: | Line 209: | ||
− | Walter Horatio Pater | + | '''''Walter Horatio Pater''''' |
Vol 1: xv, xvi, xix, xxv, xxviii, xlv, xlvi, lvi, lxi, lxxv, lxxviii, lxxix, lxxx, lxxxii, lxxxiv, lxxxviii, xcii, 4, 197, 312, 362, 452, 478 | Vol 1: xv, xvi, xix, xxv, xxviii, xlv, xlvi, lvi, lxi, lxxv, lxxviii, lxxix, lxxx, lxxxii, lxxxiv, lxxxviii, xcii, 4, 197, 312, 362, 452, 478 | ||
Line 216: | Line 216: | ||
− | Mark André Raffalovich | + | '''''Mark André Raffalovich''''' |
Vol 1: xxv, lxi, lxii, lxxxiv, lxxxv, lxxxvi, xcii | Vol 1: xxv, lxi, lxii, lxxxiv, lxxxv, lxxxvi, xcii | ||
Line 223: | Line 223: | ||
− | Forrest Reid | + | '''''Forrest Reid''''' |
Vol 1: xxiii, xxv, lxxv, xcvi, 326 | Vol 1: xxiii, xxv, lxxv, xcvi, 326 | ||
Line 230: | Line 230: | ||
− | Frederick William Rolfe (“Barron Corvo”) | + | '''''Frederick William Rolfe (“Barron Corvo”)''''' |
Vol 1: xvi, xx, xxiv, xxv, lvii, lviii, lxi, lxxiv, lxxxiii, lxxxvi, xc, xciv, xcix, cv, cvi, 144 | Vol 1: xvi, xx, xxiv, xxv, lvii, lviii, lxi, lxxiv, lxxxiii, lxxxvi, xc, xciv, xcix, cv, cvi, 144 | ||
Line 237: | Line 237: | ||
− | Charles Edward Sayle | + | '''''Charles Edward Sayle''''' |
Vol 1: xxviii, lxi, lxii, lxxiv, lxxxvii, xc, xcviii, 180 | Vol 1: xxviii, lxi, lxii, lxxiv, lxxxvii, xc, xcviii, 180 | ||
Line 244: | Line 244: | ||
− | Charles Kenneth Scott-Moncrieff | + | '''''Charles Kenneth Scott-Moncrieff''''' |
Vol 1: lxii | Vol 1: lxii | ||
Line 251: | Line 251: | ||
− | Arnold William Smith (“A Schoolmaster”) | + | '''''Arnold William Smith''''' (“A Schoolmaster”) |
Vol 1: ci | Vol 1: ci | ||
Line 258: | Line 258: | ||
− | Simeon Solomon | + | '''''Simeon Solomon''''' |
Vol 1: xlv, xlvi, lxxix, lxxx, lxxxi | Vol 1: xlv, xlvi, lxxix, lxxx, lxxxi | ||
Line 265: | Line 265: | ||
− | Lord Henry Richard Charles Somerset | + | '''''Lord Henry Richard Charles Somerset''''' |
Vol 1: lxi, lxxxii, lxxxvii, 312 | Vol 1: lxi, lxxxii, lxxxvii, 312 | ||
Line 272: | Line 272: | ||
− | Stanislaus Eric Magnus Andreas Harry (Count Stenbock) | + | '''''Stanislaus Eric Magnus Andreas Harry (Count Stenbock)''''' |
Vol 1: xviii, lxii, lxxxiii, xc, xci | Vol 1: xviii, lxii, lxxxiii, xc, xci | ||
Line 279: | Line 279: | ||
− | John Moray Stuart-Young | + | '''''John Moray Stuart-Young''''' |
Vol 1: lxi, lxii, lxxi, lxxii, lxxiii, xcv, xcvi, xcvii, xcviii, cii | Vol 1: lxi, lxii, lxxi, lxxii, lxxiii, xcv, xcvi, xcvii, xcviii, cii | ||
Line 286: | Line 286: | ||
− | John Addington Symonds | + | '''''John Addington Symonds''''' |
Vol 1: xxii, xxiv, xxix, xxx, xli, xlv, xlvil xlviii, lx1, lxii, lxv, lxxiii, lxxiv, lxxvii, lxxviii, lxxix, lxxxi, lxxxii, lxxxiii, lxxxiv, lxxxix, xc, xcii, xciii, xciv, cv1, 144, 180, 197, 201, 278, 312, 460, 478 | Vol 1: xxii, xxiv, xxix, xxx, xli, xlv, xlvil xlviii, lx1, lxii, lxv, lxxiii, lxxiv, lxxvii, lxxviii, lxxix, lxxxi, lxxxii, lxxxiii, lxxxiv, lxxxix, xc, xcii, xciii, xciv, cv1, 144, 180, 197, 201, 278, 312, 460, 478 | ||
Line 293: | Line 293: | ||
− | Edward Perry Warren (“Authur Lyon Raile”) | + | '''''Edward Perry Warren (“Authur Lyon Raile”)''''' |
Vol 1: xxvii, xli, liii, lxxv, lxxxiii, cv, cix, 452, 519 | Vol 1: xxvii, xli, liii, lxxv, lxxxiii, cv, cix, 452, 519 | ||
Line 300: | Line 300: | ||
− | Joseph William Gleeson White | + | '''''Joseph William Gleeson White''''' |
Vol 1: xxviii, xc, cv1 | Vol 1: xxviii, xc, cv1 | ||
Line 307: | Line 307: | ||
− | Oscar Fingal O’Flahertie Wills Wilde | + | '''''Oscar Fingal O’Flahertie Wills Wilde''''' |
Vol 1: xvi, xix, xxii, xxviii, xxxii, xxxix, xl, xlii, xlviii, xlix, l, lii, liii, liv, lv, lvi, lviii, lx, lxvii, lxxv, lxxx, lxxxiii, lxxxvii, lxxxviii, lxxxix, xc, xci, xcii, xciv, xcvi, 62, 312, 362, 388, 452 | Vol 1: xvi, xix, xxii, xxviii, xxxii, xxxix, xl, xlii, xlviii, xlix, l, lii, liii, liv, lv, lvi, lviii, lx, lxvii, lxxv, lxxx, lxxxiii, lxxxvii, lxxxviii, lxxxix, xc, xci, xcii, xciv, xcvi, 62, 312, 362, 388, 452 | ||
Line 314: | Line 314: | ||
− | Theodore Percival Cameron Wilson | + | '''''Theodore Percival Cameron Wilson''''' |
Vol 1: ci | Vol 1: ci | ||
Line 321: | Line 321: | ||
− | George Edward Woodberry | + | '''''George Edward Woodberry''''' |
Vol 1: cix | Vol 1: cix | ||
Line 328: | Line 328: | ||
− | Cuthbert Wright | + | '''''Cuthbert Wright''''' |
Vol 1: c, cix | Vol 1: c, cix | ||
Vol 2: 503, 531, 543, 565 | Vol 2: 503, 531, 543, 565 |
Latest revision as of 21:34, 23 February 2013
DRAFT IN PROGRESS
Index of references to Uranians who are the subjects of Kaylor's Lad's Love (2 Volumes, 2012).
Stanley Addleshaw (“Alan Stanley”)
Vol 1: xci, 3, 452 (ref to Addleshaw brothers)
Vol 2: 542, 563
James Leslie Barford (“Philebus”)
Vol 1: lxii, ci, cii, cv, 29, 56, 78, 352
Vol 2: 38, 102, 542, 560, 565, 567
John Francis Bloxam
Vol 1: liii, liv, xci, 61, 312, 388
Vol 2: 102, 440, 546, 551, 563, 566
Edwin Emmanuel Bradford
Vol 1: xviii, xxiii, lix, xcvii, xcix, c, ci, cii, ciii, civ, 30, 77, 180, 240, 388
Vol 2: 535, 540, 546, 560, 562, 565, 566
Reginald “Regy” Baliol Brett (Viscount Esher)
Vol 1: lxxvii, lxxxi, lxxxix, cii, 121, 137, 460, 519
Vol 2: 298, 540, 615, 622, 623, 624
Horatio Robert Forbes Brown
Vol 1: xciv, cvi, 143, 180, 312
Vol 2: 224, 336
Sir Richard Francis Burton
Vol 1: xx, lxxxiv, lxxxv, 144
Vol 2: 528, 563
Edward Carpenter
Vol 1: xx, xxii, xli, liii, lxi, lxxxiii, xciii, xciv, 78, 144, 179, 388
Vol 2: 102, 240, 525, 532, 533, 535, 543, 555, 556, 562, 563, 564, 614
Lionel “Leo” Evelyn Oswald Charlton (“Sydney Oswald”)
Vol 1: c, 497
Vol 2: 540, 542
George Douglas Howard Cole
Vol 1: xxiii, c, 209
Vol 2: (540? -- Douglas Cole?)
Samuel Elsworth Cottam
Vol 1: xviii, 78, 239, 388, 519
Vol 2: 561, 623, 624, 625
Edward Alexander “Aleister” Crowley
Vol 1: xxii, xxv, xxx, lviii, xc, xciii, 259, 265
Vol 2: 4, 540, 563
Digby Augustus Stewart Mackworth Dolben
Vol 1: xxv, xxx, lxxvii, lxxviii, lxxiv, xcviii, 277, 281, 362
Vol 2: 521, 560, 563
Lord Alfred Bruce “Bosie” Douglas
Vol 1: lxxx, 62, 311, 388, 452
Vol 2: 156, 176, 304, 336, 440, 562, 563
Edward Morgan Forster
Vol 1: xxv, xcv, 325
Vol 2: 210, 547, 566
Leonard Henry Green
Vol 1: lxi, c, 30, 78, 351, 388
Vol 2: 543
Gerard Manley Hopkins
Vol 1: xv, xvi, xxiv, xxv, xxvi, xxxix, lxxix, ci, 278, 361, 374
Vol 2: 156, 440, 521, 522, 523, 532, 563
Alfred Edward Housman
Vol 1: xxv, 373
Vol 2: 240, 541, 562, 563
George Cecil Ives
Vol 1: xxiii, lxii, xciii, 62, 78, 180, 240, 352, 374, 384
Vol 2: 102, 440, 530, 541, 563
Edmund John
Vol 1: xvix, 415
Vol 2: 541, 560, 565
Lionel Pigot Johnson
Vol 1: lxxxix, 4, 312, 451
Vol 2: 156, 270, 380, 440, 563
William Johnson (later Cory)
Vol 1: xviii, xxix, xxx, xlii, xlv, lxi, lxxvii, lxxviii, lxxiv, lxxx, lxxxi, lxxxii, lxxxviii, lxxxiv, xciii, xcvi, cii, 122, 278, 460
Vol 2: 336, 521, 541, 562, 564, 616, 620, 622
Edward Cracroft Lefroy
Vol 1: lxi, lxxxii, xciii, 477
Vol 2: 62, 541, 560, 562, 564
Sydney Frederick McIllree Lomer (“Sydney Oswald”)
Vol 1: c, 479
Vol 2: 540, 542
Edmund St. Gascoigne Mackie
Vol 1: lxi, xcii
Vol 2: 3, 523, 541
Hector Hugh Munro (“Saki”)
Vol 1: xx, xxi, cx
Vol 2: 17, 566
A. Newman (perhaps Francis Edwin Murray)
Vol 1: xvi, xxiii, xxvi, xxvii, xxviii, xxx, xxxi, xxxii, xxxiii, xxxv, xxxvi, xxxviii, lxiii, cii, ciii, 24, 30, 519
Vol 2: 37, 43, 44, 45, 46, 47, 102, 541, 567, 568, 569, 570, 571, 572, 572, 573, 574, 575, 578, 589, 610, 611, 613, 614
John Gambril Francis Nicholson
Vol 1: xxvi, xxviii, lvii, lviii, lvix, lxii, lxxxiii, lxxxix, xcii, xcv, xcviii, cii, ciii, civ, cvi, 30, 62, 180, 352, 388, 416
Vol 2: 38, 42, 47, 48, 101, 336, 430, 541, 551, 560, 564, 565, 566, 567, 568, 571, 575, 576, 579
William Paine (perhaps William Crawford Anderson)
Vol 1: xcix, cim
Vol 2: 144, 536 537, 544
Walter Horatio Pater
Vol 1: xv, xvi, xix, xxv, xxviii, xlv, xlvi, lvi, lxi, lxxv, lxxviii, lxxix, lxxx, lxxxii, lxxxiv, lxxxviii, xcii, 4, 197, 312, 362, 452, 478
Vol 2: 155, 176, 270, 336, 440, 521, 522, 523, 544, 564, 566
Mark André Raffalovich
Vol 1: xxv, lxi, lxii, lxxxiv, lxxxv, lxxxvi, xcii
Vol 2: 176, 210, 240, 440, 541, 542, 564
Forrest Reid
Vol 1: xxiii, xxv, lxxv, xcvi, 326
Vol 2: 176, 209, 552, 562, 566
Frederick William Rolfe (“Barron Corvo”)
Vol 1: xvi, xx, xxiv, xxv, lvii, lviii, lxi, lxxiv, lxxxiii, lxxxvi, xc, xciv, xcix, cv, cvi, 144
Vol 2: 102, 176, 223, 430, 434, 436, 437, 534, 535, 547, 552, 562, 564, 566, 568, 569
Charles Edward Sayle
Vol 1: xxviii, lxi, lxii, lxxiv, lxxxvii, xc, xcviii, 180
Vol 2: 176, 210, 239, 245, 336, 542, 564
Charles Kenneth Scott-Moncrieff
Vol 1: lxii
Vol 2: 38, 257, 566
Arnold William Smith (“A Schoolmaster”)
Vol 1: ci
Vol 2: 263
Simeon Solomon
Vol 1: xlv, xlvi, lxxix, lxxx, lxxxi
Vol 2: 156, 176, 269, 550, 564
Lord Henry Richard Charles Somerset
Vol 1: lxi, lxxxii, lxxxvii, 312
Vol 2: 297, 541
Stanislaus Eric Magnus Andreas Harry (Count Stenbock)
Vol 1: xviii, lxii, lxxxiii, xc, xci
Vol 2: 270, 305, 440, 552, 564, 566
John Moray Stuart-Young
Vol 1: lxi, lxii, lxxi, lxxii, lxxiii, xcv, xcvi, xcvii, xcviii, cii
Vol 2: 317, 323, 542, 545, 553, 560
John Addington Symonds
Vol 1: xxii, xxiv, xxix, xxx, xli, xlv, xlvil xlviii, lx1, lxii, lxv, lxxiii, lxxiv, lxxvii, lxxviii, lxxix, lxxxi, lxxxii, lxxxiii, lxxxiv, lxxxix, xc, xcii, xciii, xciv, cv1, 144, 180, 197, 201, 278, 312, 460, 478
Vol 2: 156, 270, 335, 519, 521, 525, 526, 527, 532, 542, 545, 556, 560, 563, 564
Edward Perry Warren (“Authur Lyon Raile”)
Vol 1: xxvii, xli, liii, lxxv, lxxxiii, cv, cix, 452, 519
Vol 2: 210, 379, 425, 523, 524, 525, 530, 531, 536, 537, 542, 623, 624
Joseph William Gleeson White
Vol 1: xxviii, xc, cv1
Vol 2: 12, 43, 44, 45, 102, 224, 429
Oscar Fingal O’Flahertie Wills Wilde
Vol 1: xvi, xix, xxii, xxviii, xxxii, xxxix, xl, xlii, xlviii, xlix, l, lii, liii, liv, lv, lvi, lviii, lx, lxvii, lxxv, lxxx, lxxxiii, lxxxvii, lxxxviii, lxxxix, xc, xci, xcii, xciv, xcvi, 62, 312, 362, 388, 452
Vol 2: 156, 176, 258, 270, 304, 318, 380, 339, 521, 522, 523, 554, 562, 563, 564
Theodore Percival Cameron Wilson
Vol 1: ci
Vol 2: 474, 542, 554
George Edward Woodberry
Vol 1: cix
Vol 2: 483, 531
Cuthbert Wright
Vol 1: c, cix
Vol 2: 503, 531, 543, 565